To support the construction of Saint Francis University (SFU) Campus for the establishment of Catholic university in Hong Kong, SFU is now inviting potential contributors to give donations to the Institute. In recognition of the generosity of the donors, the following proposed rooms and facilities of SFU campus are available for naming purposes:
Room / Facility (Quantity) | Size (m2) | Capacity (No. of Persons) | Purpose | Photo | Proposed Donation (HKD) |
---|---|---|---|---|---|
Large-sized Multi-media Lecture Theatre (1) | 330 | 300 | For learning activities, seminars, conferences, ceremonies, etc. | ||
Medium-sized Multi-media Lecture Theatre (1) | 295 | 200 | For learning activities, seminars, conferences, ceremonies, etc. | ||
Small-sized Multi-media Lecture Theatre (2) | 160-210 @ | 150 @ | For learning activities, seminars, conferences, ceremonies, etc. | ||
Small-sized Multi-media Lecture Theatre (2) | 160-210 @ | 150 @ | For learning activities, seminars, conferences, ceremonies, etc. | 4 million @ | |
Multi-media Lecture Room (4) | ~160 | ~70 @ | For conducting teaching and learning activities | ||
Multi-media Lecture Room (13) | ~160 | ~70 @ | For conducting teaching and learning activities | 2 million @ | |
Multi-media Tutorial Room (4) | 55 @ | 20 - 40 @ | For teaching and learning activities especially tutorials | ||
Multi-media Tutorial Room (12) | 55 @ | 20 - 40 @ | For teaching and learning activities especially tutorials | 1 million @ | |
Teaching Computer Laboratory (1) | 180 @ | 80@ | For conducting teaching and learning activities | 4 million @ | |
e-Learning Laboratory (1) | 100 @ | 50 @ | For self-learning and practical training | ||
Experimental Classroom (2) | ~55 @ | ~20 @ | For teaching and practical training | 3 million @ | |
Multi-purpose Function Room (5) | 25 - 50 @ | 20 to 25 @ | For lectures, tutorials, seminars, talks, etc. | ||
Large-sized Meeting Room (1) | 65 | 25 | For holding meetings and discussions | ||
Conference Room (3) | 50 @ | 16 @ | For holding meetings and discussions | ||
Conference Room (4) | 50 @ | 16 @ | For holding meetings and discussions | 1 million @ | |
Health Science Laboratory (2) | 250 - 290 @ | 30 @ | For teaching and learning activities, and practical training | 5 million | |
Infection Control Training Room (1) | 340 | 40 | For teaching and learning activities, and practical training | ||
Simulation Pharmacy (1) | 150 | 40 | For teaching and practical training | 5 million | |
Aseptic Compounding Simulation Unit (1) | 120 | 30 | For teaching and practical training | 10 million | |
Health Assessment Laboratory (1) | 270 | 40 | For teaching and practical training | 20 million | |
Exhibition Hall (1) | 260 | - | For holding exhibitions and conducting self-studying activities | ||
24-hour Zone (1) | 260 | - | For holding exhibitions and conducting self-studying activities | ||
Canteen & Kitchen (1) | 135 | 120 | For dining and other related purposes | ||
School / Academic Department (3) | - | - | For naming of Schools | ||
School / Academic Department (2) | - | - | For naming of Schools | 20 million | |
Library (1) | 1,400 | 250 | For self-studying, research, learning common | ||
Piazza Area (1) | 940 | - | For outdoor activities | ||
Roof Top Garden (2) | 1,000 | - | Leisure open space | ||
Roof Top Garden (1) | 1,000 | - | Leisure open space | 5 million | |
Link Bridge (5) | 140 | - | Free flow passage connecting CIHE & CBCC | 5 million | |
Chapel (1) | 230 | 100 | For praying and celebrating Mass | ||
Early Childhood Model Classroom | 138 | 40 | For teaching and practical training | ||
Artificial Intelligence Laboratory | 131 | 50 | For teaching and practical training |
The following rooms and facilities of Caritas Bianchi College of Careers (CBCC) are available for naming purposes:
Room / Facility (Quantity) | Size (m2) | Capacity (No. of Persons) | Purpose | Photo | Proposed Donation (HKD) |
---|---|---|---|---|---|
Multi-purpose Sports Centre (1) | 930 | 1,000 | For sports, events and activities | ||
Lecture Hall (1) | 190 | 200 | For learning activities, seminars, conferences | ||
Lecture Theatre (2) | 115 @ | 100 @ | For learning activities, seminars, conferences | ||
Multi-purpose Learning Room (2) | 40 | 80 | For lectures, tutorials, seminars, talks, etc. | ||
Multi-media Classroom (23) | 40 - 60 @ | 20 - 40 @ | For conducting teaching and learning activities | ||
Tutorial Room (13) | 15 - 30 @ | 10 - 20 @ | For teaching and learning activities especially tutorials | ||
Library (1) | 1,570 | 700 | For self-studying, research, learning common | ||
Student Development Centre (1) | 320 | 150 | Student activities | ||
Computer Laboratory (2) | 80 - 100 @ | 40 - 50 @ | For self-learning and practical training | ||
Computer Laboratory (3) | 80 - 100 @ | 40 - 50 @ | For self-learning and practical training | 1 million @ | |
Design Studio (7) | 80 - 120 @ | 30 - 50 @ | For teaching and practical training | 1 million @ | |
Digital Entertainment Laboratory and Photography Studio (1) | 90 | 30 | For teaching and practical training | 2 million | |
Runway Presentation Room (1) | 112 | 60 | For teaching and practical training | 2 million | |
Sewing and Knitting Room (3) | 90 - 110 @ | 45 - 60 @ | For teaching and practical training | ||
Virtual Reality Education Unit Training Room (1) | 60 | 30 | For teaching and practical training | 8 million | |
Chinese Medicinal Nursing Training Room (1) | 56 | 30 | For teaching and practical training | ||
ICU Training Room (1) | 58 | 30 | For teaching and practical training | ||
Nursing Therapeutic Training Room (1) | 110 | 60 | For teaching and practical training | 10 million | |
Chinese Training Kitchen (1) | 85 | 40 | For teaching and practical training | 5 million | |
Western Training Kitchen (1) | 85 | 40 | For teaching and practical training | 5 million | |
Training Kitchen for Bakery / Pastry (1) | 150 | 70 | For teaching and practical training | 5 million | |
Training Restaurant and Bar (1) | 250 | 130 | For teaching and practical training | 8 million | |
Simulation Front Office (1) | 30 | 20 | For teaching and practical training | ||
Simulation Guest Room (1) | 35 | 18 | For teaching and practical training | 1 million | |
Board of Governors' Room (1) | 110 | 40 | For holding formal meetings | 2 million | |
Paediatric & Neuro-Rehabilitation Laboratory | 120 | 60 | For teaching and practical training | ||
Anatomy Laboratory | 60 | 40 | For teaching and practical training | ||
Musculoskeletal & Electro-Physical Therapy Laboratory | 110 | 40 | For teaching and practical training | ||
Translation Technology and Interpreting Laboratory | 109 | 60 | For teaching and practical training |
Please Click here to download the donation form