Please be informed that a research seminar will be held on 12 December, 2017 at Room A801 Caritas Institute of Higher Education. You are cordially invited to participate in the seminar. The speaker Dr. Debby WANG has successfully applied the FDS grants before and she will share her experience during the Q&A session. So if you are interested in the FDS application, please don’t miss this chance. Details are as follows:
Topic: | Data Mining in Health- and Bio-Informatics |
---|---|
Date & Time: | 12 Dec 2017( Tuesday) 10:30am-12:00nn |
Venue: | Room A801, Caritas Institute of Higher Education |
Speaker: | Dr. Debby WANG, National University of Singapore |
Registration: | Now open for free registration at https://goo.gl/forms/6a6dQFdubiwlfDyf1 |
Abstract: | With the rapid development of computer techniques, data mining and machine learning have played an important role in multiple research areas. Especially in health- and bio-informatics, such data-driven analytics hold great potential to reveal useful patterns/correlations, identify inefficiencies, provide quality care and reduce costs. Therefore effective data mining and analytic strategies are urgently required in these studies. In this talk, we provide two data mining applications in health- and bio-informatics, to illustrate the potential of data-driven methods in these areas. First, a study of stratifying patients with chronic diseases into different expenditure and healthcare-utilization patterns (cost/length-of-stay), based on flattening and aggregating massive electronic medical records (EMRs), and profiling the patient groups is presented. Such studies can provide useful insights into the strategy-design of reducing healthcare costs and optimizing facility utilization in health systems. As the second application, pattern mining in EGFR-mutated non-small-cell lung cancer studies, based on the characterization of EGFR mutant-inhibitor interactions and the exploration of EGFR downstream signaling networks, is presented. Molecular dynamics (MD) simulations and three-dimensional (3D) structural analysis are primarily applied in these studies, and they can promote the development of personalized care and innovative drug discovery. |
Should you have any enquiries about this seminar, please contact the Research Office (ro@cihe.edu.hk).